Skip to content

HL1124A

$0.00

Clear

24A2.51353164

Model Standard Port Size Nominal Pump Rating GPM Nominal Pump Rating m³/h Maximum RPM Maximum Pressure PSI Maximum Pressure BAR
H1124A 1.5 8 1.8 1000 200 14
HL1124A 1.5 18 4 1000 200 14
K1124A 2 80 18 780 200 14
KK1124A 2 100 23 780 200 14
LQ1124A 2 135 31 640 200 14
LQ1124A 2.5 135 31 640 200 14
LL1124A 3 140 32 520 200 14
LS1124A 3 200 45 640 200 14
Q1124A 4 275 62 470 200 14
QS1124A 6 400 91 470 200 14

020014LL1124A31403252020014LS1124A32004564020014Q1124A42756247020014QS1124A640091470200